Adopted                      DEKALB  COUNTY  GOVERNMENT
11-20-2002
                           FY 2003 ADOPTED BUDGET
           GENERAL FUND DEPARTMENTAL BUDGETS
REVENUES
| COMMODITIES TOTAL          VS        
DEPT DEPARTMENT NAME REVENUE | SALARY CAPITAL & SERVICES EXPENSES (EXPENSES)
--------- ------------------------------------- ------------------ | ------------------ ------------------ ---------------------- ------------------ ------------------
|
1110 County Board 0 | 254,800 1,700 38,500 295,000
1210 Finance 0 | 362,400 5,000 55,000 422,400
1290 Non-Departmental 9,726,600 | 60,000 0 765,000 825,000
1310 Information Management 90,000 | 535,700 26,000 53,200 614,900
1410 Supervisor of Assess 34,000 | 291,000 3,000 91,600 385,600
1510 County Clerk 688,000 | 393,500 1,700 33,200 428,400
1530 Elections 9,000 | 126,000 1,000 141,200 268,200
1710 Planning 104,600 | 291,800 10,000 32,400 334,200
1810 Reg. Supt. of Schools 35,000 | 86,700 600 31,500 118,800
1910 Treasurer 140,000 | 218,000 3,400 35,500 256,900
2210 Judiciary 61,000 | 309,600 3,000 45,800 358,400
2220 Jury Commission 0 | 30,000 0 57,900 87,900
2310 Circuit Clerk 1,740,000 | 786,000 4,500 67,800 858,300
2410 Coroner 4,000 | 99,500 5,000 55,300 159,800
2510 ESDA 16,000 | 61,000 23,500 14,600 99,100
2610 Sheriff 533,000 | 3,343,000 239,400 247,100 3,829,500
2620 Sheriff's Merit Commission 0 | 6,600 700 12,100 19,400
2630 Sheriff's Auxiliary 0 | 0 1,500 7,500 9,000
2670 Sheriff's Communications 811,500 | 1,533,000 15,900 208,000 1,756,900
2680 Sheriff's Corrections 108,500 | 1,090,000 9,300 357,700 1,457,000
2710 State's Attorney 388,000 | 1,122,500 11,000 86,700 1,220,200
2810 Public Defender 15,000 | 474,000 5,600 53,700 533,300
2910 Court Services 169,000 | 658,500 1,000 235,000 894,500
--------- ------------------------------------- ------------------ | ------------------ ------------------ ------------------ ------------------ ------------------
  * Sub-Totals * 14,673,200 | 12,133,600 372,800 2,726,300 15,232,700
| ========== ========== ==========
|
Less: one time revenues 0 | Less: Non-Cash Juvenile Detention -100,000
| Less: Non-Cash Depreciation -60,000
| Less: One Time for Special Projects -400,000
------------------ | ------------------
 ** Total General Fund 14,673,200 | 14,672,700 500
========== |  =========
Adopted                      DEKALB  COUNTY  GOVERNMENT
11-20-2002
                           FY 2003 ADOPTED BUDGET
                                        ALL FUNDS
| COMMODITIES TOTAL   
FUND FUND NAME REVENUE | SALARY CAPITAL & SERVICES  EXPENSES
--------- -------------------------- -------------------- | -------------------- -------------------- ----------------------- --------------------
|
1111 General Fund 14,673,200 | 12,133,600 372,800 2,726,300 15,232,700
1211 Retirement 1,633,000 | 0 0 1,686,500 1,686,500
1212 Tort & Liability 467,000 | 0 0 461,000 461,000
1213 PBC Lease 1,764,500 | 0 0 1,637,000 1,637,000
1214 Micrographics 132,000 | 55,500 38,000 55,400 148,900
1221 Animal Control 120,000 | 0 0 120,000 120,000
1222 Law Library 37,500 | 0 3,500 25,500 29,000
1223 Court Automation 100,000 | 41,000 5,000 54,000 100,000
1224 Child Support 50,000 | 78,000 1,000 13,500 92,500
1225 Probation Services 90,000 | 0 85,000 83,000 168,000
1226 Document Storage 110,000 | 68,000 80,100 22,600 170,700
1227 Tax Sale Automation 3,500 | 0 0 0 0
1228 GIS - Development 44,000 | 75,000 25,000 84,000 184,000
1229 Court Security 200,000 | 205,400 147,200 8,400 361,000
1231 Highway 1,986,400 | 821,000 425,400 842,700 2,089,100
1232 Engineering 105,500 | 179,000 0 7,100 186,100
1233 Aid to Bridges 687,000 | 65,300 570,000 240,000 875,300
1234 County Motor Fuel 1,618,800 | 432,500 1,158,600 275,000 1,866,100
1235 Fed Hwy Matching 767,000 | 0 1,132,100 43,000 1,175,100
1241 Health 4,497,400 | 3,507,100 133,000 1,007,000 4,647,100
1242 Mental Health 1,548,100 | 125,100 34,100 1,385,300 1,544,500
1243 Community Services 224,900 | 170,400 2,000 52,500 224,900
1244 Comm Srvs-Financial Aid 300 | 0 0 300 300
1245 Senior Services 345,000 | 0 0 345,000 345,000
1247 Solid Waste Program 87,600 | 42,800 300 44,500 87,600
1471 Special Projects 792,700 | 0 637,000 0 637,000
1472 County Farm Land Sale 30,000 | 0 0 0 0
1473 Bond Proceeds (1995) 5,000 | 0 0 0 0
1474 Debt Service 0 | 0 523,000 163,000 686,000
1475 Opportunity Fund 750,000 | 0 200,000 100,000 300,000
2501 Nursing Home 9,403,000 | 5,894,800 1,236,000 2,940,200 10,071,000
2601 Medical Insurance 3,385,000 | 0 0 3,385,000 3,385,000
2602 Reimbursable Services 116,400 | 0 1,500 114,900 116,400
2603 Central Plant 1,013,000 | 427,000 16,000 577,000 1,020,000
3774 History Room 10,500 | 6,500 1,000 3,000 10,500
3802 Drug Program 5,000 | 0 0 3,000 3,000
3803 Sheriff's Special Projects 26,500 | 0 13,000 8,500 21,500
--------- ------------------------------------- -------------------- | -------------------- -------------------- -------------------- --------------------
* Sub-Totals * 46,829,800 | 24,328,000 6,840,600 18,514,200 49,682,800
| ========
Use of Fund Balance 2,853,000 |
-------------------- |
|
** Total Budget ** 49,682,800 |
=========== |