Attachment   C
Page 10
Proposed                      DEKALB  COUNTY  GOVERNMENT
10-15-2003                            FY 2004 PROPOSED BUDGET
           GENERAL FUND DEPARTMENTAL BUDGETS
REVENUES
| COMMODITIES TOTAL   VS
DEPT DEPARTMENT NAME REVENUE | SALARY CAPITAL & SERVICES EXPENSES (EXPENSES)
--------- ------------------------------------- ------------------ | ------------------ ------------------ ---------------------- ------------------ ------------------
|
1110 County Board 0 | 263,500 3,000 38,500 305,000
1210 Finance 0 | 386,000 5,000 63,000 454,000
1290 Non-Departmental 10,017,100 | 40,000 0 715,000 755,000
1310 Information Management 95,000 | 581,000 26,500 54,300 661,800
1410 Supervisor of Assess 34,000 | 305,000 5,600 68,200 378,800
1510 County Clerk 729,000 | 400,000 1,700 34,000 435,700
1530 Elections 10,000 | 131,000 1,000 247,600 379,600
1710 Planning 100,000 | 303,000 7,900 34,600 345,500
1810 Reg. Supt. of Schools 35,000 | 77,000 0 32,300 109,300
1910 Treasurer 112,000 | 224,500 4,300 36,300 265,100
2210 Judiciary 61,000 | 323,000 3,000 55,800 381,800
2220 Jury Commission 0 | 31,500 0 57,900 89,400
2310 Circuit Clerk 2,225,000 | 760,000 4,500 67,800 832,300
2410 Coroner 4,000 | 102,500 5,000 56,600 164,100
2510 ESDA 16,000 | 62,500 10,000 23,900 96,400
2610 Sheriff 593,000 | 3,652,000 258,300 277,700 4,188,000
2620 Sheriff's Merit Commission 0 | 6,600 0 12,300 18,900
2630 Sheriff's Auxiliary 0 | 0 1,500 7,000 8,500
2670 Sheriff's Communications 812,000 | 1,610,000 15,000 200,000 1,825,000
2680 Sheriff's Corrections 120,000 | 1,113,000 18,000 356,000 1,487,000
2710 State's Attorney 341,000 | 1,080,000 6,000 89,800 1,175,800
2810 Public Defender 40,000 | 478,000 3,800 55,000 536,800
2910 Court Services 165,000 | 684,000 1,000 236,000 921,000
--------- ------------------------------------- ------------------ | ------------------ ------------------ ------------------ ------------------ ------------------
  * Sub-Totals * 15,509,100 | 12,614,100 381,100 2,819,600 15,814,800
| ========== ========== ==========
|
Less: one time revenues 0 | Less: Non-Cash Juvenile Detention -100,000
| Less: One Time for Depreciation -60,000
| Less: One Time for Special Projects -100,000
| Less: One Time Expenses -50,000
------------------ | ------------------
 ** Total General Fund 15,509,100 | 15,504,800 4,300
========== | ==========
Attachment   B
                     DEKALB  COUNTY  GOVERNMENT Page 9
10-15-2003                            FY 2004 PROPOSED BUDGET
                                        ALL FUNDS
| COMMODITIES TOTAL
FUND FUND NAME REVENUE | SALARY CAPITAL & SERVICES EXPENSES
--------- -------------------------- -------------------- | -------------------- -------------------- ----------------------- --------------------
|
1111 General Fund 15,509,100 | 12,614,100 381,100 2,819,600 15,814,800
1211 Retirement 1,725,000 | 0 0 1,725,000 1,725,000
1212 Tort & Liability 487,000 | 0 0 462,000 462,000
1213 PBC Lease 1,898,500 | 0 0 1,771,000 1,771,000
1214 Micrographics 174,000 | 58,000 57,000 64,400 179,400
1221 Animal Control 125,000 | 0 0 125,000 125,000
1222 Law Library 26,000 | 0 3,500 25,500 29,000
1223 Court Automation 100,000 | 45,000 5,000 56,000 106,000
1224 Child Support 50,000 | 65,000 1,000 18,000 84,000
1225 Probation Services 104,200 | 0 10,000 88,000 98,000
1226 Document Storage 105,000 | 100,000 80,000 22,600 202,600
1227 Tax Sale Automation 4,000 | 0 0 0 0
1228 GIS - Development 52,200 | 34,000 19,000 78,000 131,000
1229 Court Security 240,000 | 226,000 150,200 33,400 409,600
1231 Highway 2,089,800 | 857,000 846,200 1,048,100 2,751,300
1232 Engineering 110,700 | 187,000 500 6,100 193,600
1233 Aid to Bridges 777,500 | 63,000 604,800 121,000 788,800
1234 County Motor Fuel 1,510,000 | 450,000 991,100 275,000 1,716,100
1235 Fed Hwy Matching 732,000 | 0 994,600 57,500 1,052,100
1241 Health 4,988,000 | 3,728,100 228,000 1,364,600 5,320,700
1242 Mental Health 1,610,100 | 128,300 35,100 1,450,700 1,614,100
1243 Community Services 229,500 | 177,000 0 59,100 236,100
1244 Comm Srvs-Financial Aid 700 | 0 0 300 300
1245 Senior Services 363,000 | 0 0 363,000 363,000
1247 Solid Waste Program 94,600 | 44,200 300 45,500 90,000
1471 Special Projects 354,000 | 0 300,000 0 300,000
1472 County Farm Land Sale 55,000 | 0 0 0 0
1473 Bond Proceeds (1995) 5,000 | 0 0 0 0
1474 Debt Service 0 | 0 346,000 163,000 509,000
1475 Opportunity Fund 825,000 | 0 280,000 0 280,000
2501 Nursing Home 9,403,000 | 5,971,700 409,800 3,268,500 9,650,000
2601 Medical Insurance 3,568,000 | 0 0 3,200,000 3,200,000
2603 Central Plant 1,124,000 | 467,000 15,800 655,200 1,138,000
3774 History Room 13,000 | 7,100 1,000 4,900 13,000
3802 Drug Program 5,000 | 0 0 3,000 3,000
3803 Sheriff's Special Projects 27,000 | 0 17,800 11,000 28,800
--------- ------------------------------------- -------------------- | -------------------- -------------------- -------------------- --------------------
* Sub-Totals * 48,484,900 | 25,222,500 5,777,800 19,385,000 50,385,300
| ===========
Use of Fund Balance 1,900,400 |
-------------------- |
|
** Total Budget ** 50,385,300 |
=========== |