DEKALB COUNTY GOVERNMENT
E-911 MONTHLY TELEPHONE SURCHARGE AMOUNTS
APRIL 2, 2003
COUNTY NAME POPULATION SUR- CHARGE COUNTY NAME POPULATION SUR- CHARGE
Adams 67,851 N/A Logan 30,798 0.85
Boone 37,922 0.6 Macon 133,000 0.9
Bureau 35,688 1.95 Madison 248,500 0.65
Carroll 16,805 1.75 Marion 41,561 1.25
Champaign 168,473 1.5 Mason 18,614 1.85
Christian 34,608 2 Massoc 15,000 1.95
Clark 15,921 2.95 McDonough 35,244 1.4
Clinton 35,367 1.3 McHenry 180,800 0.5
Coles 51,312 1.95 McLean 140,000 1.25
Cook - unincorp. 120,000 1.25 Mercer 17,850 1.75
Crawford 19,500 1.5 Monroe 22,400 1
Cumberland 10,670 2.5 Montgomery 30,728 2
DeKalb 83,602 0.84 Morgan 36,436 1
DeWitt 16,781 1.25 Ogle 46,000 1.25
Douglas 19,782 1.85 Peoria 185,000 0.8
DuPage 870,378 0.5 Perry 21,412 1.5
Edgar 19,595 2 Piatt 15,696 1.95
Effingham 32,675 2.75 Pulaski 7,464 3
Ford 14,049 1.5 Randolph 34,583 0.98
Franklin 40,679 1.5 Rock Island 159,700 0.65
Fulton 98,405 1.85 Saline 28,000 1.5
Gallatin 6,671 0.95 Sangamon 186,000 0.75
Grundy 32,300 1.8 Scott 5,800 3.5
Hancock 21,373 1.95 St. Clair 269,600 0.65
Henry 51,200 0.95 Stephenson 49,500 1.23
Jackson 61,067 1.25 Tazewell 141,200 0.8
Jasper 10,600 1.85 Union 17,619 2.5
JoDaviess 27,000 1.75 Vermilion 88,257 0.75
Johnson 11,000 2.5 Warren 19,181 1.35
Kane 240,000 0.5 Washington 15,000 0.95
Kankakee 104,756 1 White 16,522 2
Kendall 52,000 0.75 Whiteside 60,200 0.75
Knox 56,289 1.25 Will 303,000 0.75
Lake 117,000 0.75 Williamson 43,000 1.55
Lee 34,393 1.75 Winnebago 254,000 0.5
Livingston 39,301 1.5 Woodford 27,000 1
APPENDAGE 2